Key performance indicators
of the UES of Kazakhstan
of the UES of Kazakhstan
| 21 june 2026 | from the beginning of the year | |
| Total generation, (mln kWh) |
318.11 | 60 201.53 |
| Consumption (mln kWh) |
325.57 | 60 049.15 |
How to trade?
To participate in centralized auctions of electric energy for digital miners, in centralized auctions of electric energy for energy-producing organizations or in centralized auctions of electric power, your company needs to train employees to work in the electronic trading system of JSC «KOREM».
Centralized auctions with a Single buyer of electric energy
Trading results for miners - 23.06.2026
| North-South | thousand kWh | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour* | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Quota** | 1691.574 | 1747.758 | 1633.229 | 1279.547 | 883.24 | 595.783 | 342.915 | 230.23 | 175.831 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125.798 | 1006.806 | 1258.999 | 1341.597 |
| Trading results | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remaining quota | 1691.574 | 1747.758 | 1633.229 | 1279.547 | 883.24 | 595.783 | 342.915 | 230.23 | 175.831 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125.798 | 1006.806 | 1258.999 | 1341.597 |
| West | thousand kWh | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour* | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Quota** | 136.731 | 160.842 | 146.117 | 106.112 | 55.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.346 | 85.873 | 107.641 |
| Trading results | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remaining quota | 136.731 | 160.842 | 146.117 | 106.112 | 55.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.346 | 85.873 | 107.641 |
Trading results for EPO - 23.06.2026
| North-South | thousand kWh | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour* | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Demand** | 1753.294 | 1727.799 | 1851.378 | 2255.841 | 2541.199 | 2873.53 | 3175.313 | 3312.457 | 3373.337 | 3527.452 | 3895.844 | 4143.994 | 4269.519 | 4217.635 | 4161.242 | 4120.023 | 4295.428 | 4405.148 | 3997.826 | 3899.853 | 3259.193 | 2403.312 | 2160.876 | 2043.495 |
| Trading results | 1753.294 | 1727.799 | 1851.378 | 2255.841 | 2541.199 | 2873.53 | 3175.313 | 3312.457 | 3373.337 | 3527.452 | 3771.134 | 3754.06 | 3681.184 | 3614.833 | 3581.507 | 3572.442 | 3480.171 | 3418.004 | 3429.438 | 3450.32 | 3259.193 | 2403.312 | 2160.876 | 2043.495 |
| Remaining demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124.71 | 389.934 | 588.335 | 602.802 | 579.735 | 547.581 | 815.257 | 987.144 | 568.388 | 449.533 | 0 | 0 | 0 | 0 |
| West | thousand kWh | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour* | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Demand** | 192.603 | 169.853 | 184.474 | 225.795 | 275.345 | 335.883 | 367.015 | 405.308 | 425.957 | 427.353 | 436.199 | 437.276 | 440.354 | 444.371 | 440.936 | 446.018 | 444.733 | 454.136 | 483.96 | 435.36 | 357.169 | 288.063 | 244.016 | 221.084 |
| Trading results | 192.603 | 169.853 | 184.474 | 225.795 | 275.345 | 293.742 | 293.977 | 293.71 | 292.803 | 292.503 | 295.208 | 295.257 | 295.217 | 294.889 | 294.632 | 294.593 | 292.559 | 291.323 | 293.124 | 294.652 | 299.585 | 288.063 | 244.016 | 221.084 |
| Remaining demand | 0 | 0 | 0 | 0 | 0 | 42.141 | 73.038 | 111.598 | 133.154 | 134.85 | 140.991 | 142.019 | 145.137 | 149.482 | 146.304 | 151.425 | 152.174 | 162.813 | 190.836 | 140.708 | 57.584 | 0 | 0 | 0 |
* Central European time.
** Data received from the system operator on a daily basis.














