Key performance indicators
of the UES of Kazakhstan
of the UES of Kazakhstan
| 11 november 2025 | from the beginning of the year | |
| Total generation, (mln kWh) |
362.30 | 104 033.25 |
| Consumption (mln kWh) |
357.41 | 105 490.43 |
How to trade?
To participate in centralized auctions of electric energy for digital miners, in centralized auctions of electric energy for energy-producing organizations or in centralized auctions of electric power, your company needs to train employees to work in the electronic trading system of JSC «KOREM».
Centralized auctions with a Single buyer of electric energy
Trading results for miners - 13.11.2025
| North-South | thousand kWh | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour* | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Quota** | 902.568 | 803.824 | 574.186 | 400.528 | 388.872 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 362.647 | 472.688 | 655.121 | 868.564 | 971.338 |
| Trading results | 84.055 | 83.04 | 84.045 | 84.05 | 77.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77.5 | 87.75 | 87.96 | 86.95 | 85.97 |
| Remaining quota | 818.513 | 720.784 | 490.141 | 316.478 | 311.372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 285.147 | 384.938 | 567.161 | 781.614 | 885.368 |
| West | thousand kWh | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour* | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Quota** | 120.705 | 106.337 | 65.615 | 0.733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.562 | 52.997 | 75.429 | 89.527 |
| Trading results | 37.1 | 37.1 | 37.1 | 0.733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.562 | 37.1 | 37.1 | 37.1 |
| Remaining quota | 83.605 | 69.237 | 28.515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.897 | 38.329 | 52.427 |
Trading results for EPO - 13.11.2025
| North-South | thousand kWh | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour* | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Demand** | 2685.571 | 2607.61 | 3000.133 | 3195.369 | 3298.763 | 3747.997 | 3981.796 | 4052.845 | 4032.219 | 3961.275 | 3956.725 | 4661.02 | 4877.597 | 5238.619 | 5261.802 | 5214.428 | 4972.86 | 4799.627 | 3999.289 | 3322.963 | 3132.16 | 2944.725 | 2736.769 | 2008.615 |
| Trading results | 2685.571 | 2607.61 | 3000.133 | 3195.369 | 3298.763 | 3713.417 | 3712.339 | 3710.708 | 3709.394 | 3708.411 | 3707.507 | 3707.223 | 3708.032 | 3704.835 | 3705.544 | 3705.705 | 3706.234 | 3707.671 | 3707.012 | 3322.963 | 3132.16 | 2944.725 | 2736.769 | 2008.615 |
| Remaining demand | 0 | 0 | 0 | 0 | 0 | 34.58 | 269.457 | 342.137 | 322.825 | 252.864 | 249.218 | 953.797 | 1169.565 | 1533.784 | 1556.258 | 1508.723 | 1266.626 | 1091.956 | 292.277 | 0 | 0 | 0 | 0 | 0 |
| West | thousand kWh | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour* | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Demand** | 293.267 | 307.596 | 347.474 | 375.842 | 409.746 | 446.068 | 460.673 | 467.499 | 462.658 | 452.361 | 452.232 | 444.782 | 449.849 | 467.491 | 528.326 | 571.376 | 560.195 | 539.674 | 493.651 | 427.992 | 371.235 | 353.225 | 330.781 | 316.704 |
| Trading results | 293.267 | 307.596 | 347.474 | 375.842 | 376.504 | 371.37 | 371.508 | 375.963 | 369.185 | 369.214 | 369.22 | 366.353 | 366.321 | 364.779 | 364.502 | 364.43 | 364.455 | 373.962 | 374.041 | 371.245 | 371.235 | 353.225 | 330.781 | 316.704 |
| Remaining demand | 0 | 0 | 0 | 0 | 33.242 | 74.698 | 89.165 | 91.536 | 93.473 | 83.147 | 83.012 | 78.429 | 83.528 | 102.712 | 163.824 | 206.946 | 195.74 | 165.712 | 119.61 | 56.747 | 0 | 0 | 0 | 0 |
* Central European time.
** Data received from the system operator on a daily basis.














